Abila MIP Fund Accounting™ ‘Ballpark’ Pricing
Pricing for MIP, as for most application software, depends on market factors, the functionality required and the number of users. The table below provides some ‘Ballpark’ price ranges for the various licensing and deployment options discussed previously.
Perpetual License | Single-user | Multi-user (three concurrent users) |
Software – core modules (GL, AP, AR Reporting, Budget, Bank Rec, Data Import/Export, Forms Designer) | $3,000 | $12,700 |
Annual Maintenance and Support (M & S) | $720 | $3,050 |
Added modules – price range per each (AR Billing, Allocations, Advanced Security, Electronic Funds Transfer, Fixed Assets, Payroll, HR Management, Employee Web Services) | $500-$1,700 plus 24% annual M & S |
$1,000-$3,500 |
Added Cost Per User | N/A | $895 |
Monthly Subscription – Software Only | Single-user | Multi-user (three concurrent users) |
Software – core modules (GL, AP, AR Reporting, Budget, Bank Rec, Data Import/Export, Forms Designer) | $150 | $450 |
Annual Maintenance and Support (M & S) | N/A | N/A |
Added modules – price range per each (AR Billing, Allocations, Advanced Security, Electronic Funds Transfer, Fixed Assets, Payroll, HR Management, Employee Web Services) | $60-$160 | $60-$160 |
Added Cost Per User | $50 | $50 |
Hosting fee if hosted off-premises | $150 | $300 |
Monthly Subscription – Software and Hosting | Single-user | Multi-user (three concurrent users) |
Software – core modules (GL, AP, AR Reporting, Budget, Bank Rec, Data Import/Export, Forms Designer) | $200 | $500 |
Annual Maintenance and Support (M & S) | N/A | N/A |
Added modules – price range per each (AR Billing, Allocations, Advanced Security, Electronic Funds Transfer, Fixed Assets, Payroll, HR Management, Employee Web Services) | $60-$160 | $60-$160 |
Added Cost Per User | $150 | $150 |
As an Abila Authorized Business Partner, we provide software
- Amount of historical data to convert,
- The extremity of change from the old system,
- Competency and professionalism of the accounting staff,
- Management leadership and support,
- Realistic expectations
A Note
Please contact us for more information. Our clients and prospects have found it very helpful to receive a preliminary quote for budget planning.